| | | S$ 120.70
| - | 8h 27m | |
| | | S$ 12.21
| - | 8h 29m | |
| | | S$ 27.49
| - | 8h 33m | |
| | | S$ 27.49
| - | 8h 33m | |
| | | S$ 27.49
| - | 8h 33m | |
| | | S$ 27.49
| - | 8h 33m | |
| | | S$ 38.18
| - | 8h 35m | |
| | | S$ 30.54
| - | 8h 41m | |
| | | S$ 15.26
| 1 | 8h 44m | |
| | | S$ 27.49
| - | 8h 44m | |
| | | S$ 15.26
| - | 8h 45m | |
| | | S$ 15.26
| - | 8h 45m | |
| | | S$ 15.26
| - | 8h 45m | |
| | | S$ 15.26
| - | 8h 45m | |
| | | S$ 45.82
| - | 8h 46m | |
| | | S$ 38.18
| - | 8h 46m | |
| | | S$ 38.18
| - | 8h 47m | |
| | | S$ 38.18
| - | 8h 54m | |
| | | S$ 15.26
| - | 8h 54m | |
| | | S$ 9.15
| - | 8h 54m | |
| | Well Mixed. All in TOP Condition. High "Resale" Value.
| S$ 1,839.35
| - | 2d 08h 32m | |
| | Well Mixed - Issued 300 Years Ago.
| S$ 91.97
| - | 2d 08h 33m | |
| | | S$ 122.62
| - | 2d 08h 33m | |
| | Superb Mixture. Many Sizes and Shapes.
| S$ 214.59
| - | 2d 08h 33m | |
| | Proof Like.
| S$ 91.97
| - | 2d 08h 34m | |
| | Issued 300 Years Ago. RARE Varities but Weak Condtion.
| S$ 613.12
| - | 2d 08h 34m | |
| | Silver Coins Issued in small quantity in the South.
| S$ 275.90
| - | 2d 08h 34m | |
| | Well Mixed - Issued 300 Years Ago. Ram/Sita & Mosque
| S$ 459.84
| - | 2d 08h 35m | |
| | Weighs more than 30 Grammes.
| S$ 122.62
| - | 2d 08h 36m | |
| | Last Issue of 1 Rupee. Single Prefix. (100 ContinousNo)
| S$ 85.84
| - | 4d 09h 48m | |