| | | S$ 120.70
| - | Nov 21 22:12 | |
| | | S$ 12.21
| - | Nov 21 22:13 | |
| | | S$ 27.49
| - | Nov 21 22:17 | |
| | | S$ 27.49
| - | Nov 21 22:18 | |
| | | S$ 27.49
| - | Nov 21 22:18 | |
| | | S$ 27.49
| - | Nov 21 22:18 | |
| | | S$ 38.18
| - | Nov 21 22:20 | |
| | | S$ 30.54
| - | Nov 21 22:26 | |
| | | S$ 15.26
| 1 | Nov 21 22:29 | |
| | | S$ 27.49
| - | Nov 21 22:29 | |
| | | S$ 15.26
| - | Nov 21 22:29 | |
| | | S$ 15.26
| - | Nov 21 22:30 | |
| | | S$ 15.26
| - | Nov 21 22:30 | |
| | | S$ 15.26
| - | Nov 21 22:30 | |
| | | S$ 45.82
| - | Nov 21 22:30 | |
| | | S$ 38.18
| - | Nov 21 22:31 | |
| | | S$ 38.18
| - | Nov 21 22:32 | |
| | | S$ 38.18
| - | Nov 21 22:39 | |
| | | S$ 15.26
| - | Nov 21 22:39 | |
| | | S$ 9.15
| - | Nov 21 22:39 | |
| | | S$ 60.96
|  | | |
| | Well Mixed. All in TOP Condition. High "Resale" Value.
| S$ 1,839.35
| - | Nov 23 22:17 | |
| | Well Mixed - Issued 300 Years Ago.
| S$ 91.97
| - | Nov 23 22:18 | |
| | | S$ 122.62
| - | Nov 23 22:18 | |
| | Superb Mixture. Many Sizes and Shapes.
| S$ 214.59
| - | Nov 23 22:18 | |
| | Proof Like.
| S$ 91.97
| - | Nov 23 22:18 | |
| | Issued 300 Years Ago. RARE Varities but Weak Condtion.
| S$ 613.12
| - | Nov 23 22:19 | |
| | Silver Coins Issued in small quantity in the South.
| S$ 275.90
| - | Nov 23 22:19 | |
| | Well Mixed - Issued 300 Years Ago. Ram/Sita & Mosque
| S$ 459.84
| - | Nov 23 22:20 | |
| | Weighs more than 30 Grammes.
| S$ 122.62
| - | Nov 23 22:20 | |